<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clermont Crew &#187; hardware</title>
	<atom:link href="http://www.clermontcrew.org/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clermontcrew.org</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 02:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>So Much Fun Myrtle Beach Resort</title>
		<link>http://www.clermontcrew.org/so-much-fun-myrtle-beach-resort/</link>
		<comments>http://www.clermontcrew.org/so-much-fun-myrtle-beach-resort/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.clermontcrew.org/?p=31</guid>
		<description><![CDATA[Myrtle Beach Hotel is the destination for the best selection of Oceanfront Hotel Myrtle Beach and Condos with the most competitive rates available. The oceanfront Myrtle Beach Resort is loaded with a virtually endless selection of amenities to keep the entire family happy. In addition to the beach, resort guests will enjoy a water park [...]]]></description>
			<content:encoded><![CDATA[<p>Myrtle Beach Hotel is the destination for the best selection of <a href="http://www.grandeshores.com/">Oceanfront Hotel Myrtle Beach</a> and Condos with the most competitive rates available. The oceanfront <a href="http://www.grandeshores.com/">Myrtle Beach Resort</a> is loaded with a virtually endless selection of amenities to keep the entire family happy. In addition to the beach, resort guests will enjoy a water park with lazy river, 6 pools (2 indoors), exercise rooms, saunas, Jacuzzis, an ocean front cabana bar, poolside snack bar, 4 lighted tennis courts, a children&#8217;s playground, free wireless Internet access and more. With the beach as your backyard, you’ll find plenty of activities to do during your stay, whether it is shell hunting, water sports or just relaxing by one of our oceanfront pools.</p>
<p>Just wanted to tell you what a wonderful time we had at your condo. And to your <a href="http://www.grandeshores.com/">Resort in Myrtle Beach</a> we loved the view and the condo was very nice. We got a lot of sun (and burns) but overall it was an exciting week. We hope to visit again someday. I left some paper items that we couldn&#8217;t fit into the suitcases (toilet paper, Kleenex, soap, etc) for the next person visiting. Again thanks for the stay it was great!!! I will be sure to let anyone looking for a vacation condo in that area to give you a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clermontcrew.org/so-much-fun-myrtle-beach-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Users Fast-Forwarding PVR Growth</title>
		<link>http://www.clermontcrew.org/study-finds-users-fast-forwarding-pvr-growth/</link>
		<comments>http://www.clermontcrew.org/study-finds-users-fast-forwarding-pvr-growth/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.clermontcrew.org/?p=9</guid>
		<description><![CDATA[The number of households subscribing to personal video recorder (PVR) services has grown to 9.2 million, up about 155 percent from a year ago, according to a new study from market-research firm-In-Stat. In May 2004, only 3.6 million households worldwide had access to a PVR service. Hardware vendors had a windfall in 2004, with PVR [...]]]></description>
			<content:encoded><![CDATA[<p>The number of households subscribing to personal video recorder (PVR) services has grown to 9.2 million, up about 155 percent from a year ago, according to a new study from market-research firm-In-Stat. In May 2004, only 3.6 million households worldwide had access to a PVR service.</p>
<p>Hardware vendors had a windfall in 2004, with PVR shipment volume jumping to 11.4 million units, up from 4.6 million pieces sold in the previous year.</p>
<p>“The deployment of PVR products has been success story for both pay-TV service providers and consumer-electronics manufacturers,” Mike Paxton, an In-Stat senior analyst, said in a release. “While the current growth of PVRs is being spurred by satellite-TV set-top-box products and DVD recorders with built-in hard drives, other product segments like cable-TV set-top-box based PVRs are also flying off the shelves”.</p>
<p>In addition, a recent In-Stat survey revealed that 89 percent of households were either “extremely satisfied” or “very satisfied” with their PVR service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clermontcrew.org/study-finds-users-fast-forwarding-pvr-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
